| ID | Lecture diary 2 | Comment | Lecture 2 grading activity | Lecture diary 3 | Comment | Lecture 3 grading activity | Lecture diary 4 | Comment | Lecture 4 grading activity | Lecture diary 5 | Comment | Lecture 5 grading activity | Lecture diary 6 | Comment | Lecture 6 grading activity | Lecture diary 7 | Comment | Lecture 7 grading activity | Lecture diary 8 | Comment | Lecture 8 grading activity | Lecture diary 9 | Comment | Lecture 9 grading activity | Lecture diary 10 | Comment | Lecture 10 grading activity | Lecture diary 11 | Comment | Lecture 11 grading activity | Lecture diary 12 | Comment | Lecture 12 grading activity | FINAL RESULTS | Less than 8 times submition and grading |
| 43208C | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4,590909091 | ||||||||||||
| 47399R | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 48102R | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 48115J | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 0 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4,227272727 | ||||||||||||
| 48119N | 0 | CNBA | 0 | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | CNBA | 0 | 0 | CNBA | 0 | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | CNBA | 0 | 0 | CNBA | 0 | 0 | 0 |
| 48373W | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | ||||
| 48985D | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 0 | DNP | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3,909090909 | |||||||||||
| 49181L | 4 | 5 | 4 | 5 | 4 | 5 | 0 | DNP | 0 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 0 | DNP | 0 | 0 | DNP | 5 | 0 | DNP | 0 | 3,090909091 | ||||||||
| 49684W | 4 | 5 | 0 | DNP | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 0 | DNP | 0 | 2 | 0 | 4 | 5 | 3,454545455 | ||||||||||
| 49692J | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4,409090909 | ||||||||||||
| 49696N | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 49731K | 4 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | |
| 49803E | 2 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 0 | DNP | 5 | 4 | 5 | 5 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 3,045454545 | ||||||||
| 49813S | 3 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | |
| 49883K | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 49916D | 2 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 3 | 5 | 0 | 0 | ||
| 49930V | 0 | DNP | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 0 | DNP | 5 | 2 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | ||||||||||
| 50014H | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 0 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4,272727273 | ||||||||||||
| 56333V | 2 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 0 | DNP | 0 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 0 | 0 | DNP | 0 | 3,227272727 | ||||||||||
| 50668S | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 51507V | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 52490P | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 0 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 0 | DNP | 5 | 3,909090909 | |||||||||||
| 52720S | 3 | 5 | 4 | 5 | 4 | 5 | 0 | DNP | 0 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 2,863636364 | ||||||||
| 52826H | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 5 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | 0 | ||||||
| 54281V | 4 | 5 | 0 | DNP | 5 | 0 | DNP | 3 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | |
| 54799D | 2 | 5 | 0 | DNP | 0 | 3 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3,772727273 | |||||||||||
| 55253B | 2 | 0 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 0 | DNP | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 0 | DNP | 0 | 3,409090909 | ||||||||||
| 55650W | 2 | 5 | 3 | 5 | 0 | DNP | 0 | 2 | 5 | 5 | 5 | 1 | 5 | 0 | DNP | 0 | 3 | 5 | 4 | 5 | 1 | 5 | 0 | DNP | 0 | 2,772727273 | |||||||||
| 56654T | 3 | 5 | 3 | 0 | 4 | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | |||
| 57031P | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 0 | DNP | 5 | 2 | 5 | 3,954545455 | |||||||||||
| 57040C | 2 | 5 | 3 | 5 | 5 | 5 | 4 | 0 | 3 | 5 | 0 | 5 | 0 | DNP | 5 | 2 | 5 | 3 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | ||||||||
| 57283V | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4,454545455 | ||||||||||||
| 57286B | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4,863636364 | ||||||||||||
| 57289E | 5 | 5 | 0 | DNP | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | |||||||
| 57300T | 5 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | |
| 57304A | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4,818181818 | ||||||||||||
| 57323A | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 4,863636364 | ||||||||||||
| 57325C | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4,5 | ||||||||||||
| 57550W | 3 | 0 | 0 | DNP | 0 | 3 | 5 | 0 | DNP | 5 | 4 | 5 | 0 | DNP | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3,409090909 | |||||||||
| 58227N | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 59630 K | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 3,090909091 | |||||||||
| 59647H | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4,5 | ||||||||||||
| 59694T | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 0 | 4,272727273 | ||||||||||||
| 59709N | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4,454545455 | ||||||||||||
| 59731S | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4,363636364 | ||||||||||||
| 59734V | 3 | 5 | 3 | 5 | 4 | 5 | 0 | DNP | 5 | 0 | DNP | 5 | 4 | 5 | 3 | 5 | 0 | DNP | 5 | 0 | DNP | 5 | 0 | DNP | 0 | 4 | 0 | 0 | 0 | ||||||
| 59736A | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 0 | DNP | 0 | 3,727272727 | |||||||||||
| 59741F | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4,454545455 | ||||||||||||
| 59756B | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 4,863636364 | ||||||||||||
| 59837H | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 4,363636364 | ||||||||||||
| 59868W | 1 | 5 | 3 | 0 | 4 | 5 | 0 | DNP | 5 | 4 | 5 | 0 | DNP | 5 | 4 | 0 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3,454545455 | ||||||||||
| 61542B | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4,909090909 | ||||||||||||
| 61592R | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 93944K | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4,772727273 | ||||||||||||
| 94322H | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4,636363636 |
Note: