| ID | Lecture diary 2 | Comment | Lecture 2 grading activity | Lecture diary 3 | Comment | Lecture 3 grading activity | Lecture diary 4 | Comment | Lecture 4 grading activity | Lecture diary 5 | Comment | Lecture 5 grading activity | Lecture diary 6 | Comment | Lecture 6 grading activity | Lecture diary 7 | Comment | Lecture 7 grading activity | Lecture diary 8 | Comment | Lecture 8 grading activity | Lecture diary 9 | Comment | Lecture 9 grading activity | Lecture diary 10 | Comment | Lecture 10 grading activity | Lecture diary 11 | Comment | Lecture 11 grading activity | Lecture diary 12 | Comment | Lecture 12 grading activity | FINAL RESULTS | Less than 8 times submition and grading |
| 48142T | 0 | DNP | 0 | 2 | 0 | 0 | DNP | 0 | 0 | CNBA | 0 | 4 | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | ||
| 94277W | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4,454545455 | ||||||||||||
| 61587K | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 0 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4,227272727 | ||||||||||||
| 58591S | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 0 | DNP | 0 | 4 | 5 | 4 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 4 | 5 | 3,181818182 | |||||||||
| 56891F | 3 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 4 | 5 | 0 | 0 | ||
| 59955M | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4,681818182 | ||||||||||||
| 54918K | 2 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 0 | 5 | 5 | 0 | DNP | 0 | 3 | 5 | 5 | 5 | 5 | 5 | 3,818181818 | |||||||||||
| 51247E | 4 | 5 | 0 | DNP | 0 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 3,909090909 | |||||||||||
| 59742H | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4,272727273 | ||||||||||||
| 57317R | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 0 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4,045454545 | ||||||||||||
| 57039B | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4,136363636 | ||||||||||||
| 49836W | 0 | DNP | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 0 | DNP | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3,863636364 | ||||||||||
| 59874F | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 0 | DNP | 5 | 0 | DNP | 5 | 0 | DNP | 5 | 3,909090909 | |||||||||
| 55986P | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 61588L | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4,954545455 | ||||||||||||
| 57295M | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 2 | 5 | 3 | 5 | 4 | 5 | 4,136363636 | ||||||||||||
| 49739U | 0 | DNP | 0 | 0 | DNP | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 48322F | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 59904U | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 0 | DNP | 5 | 4,318181818 | |||||||||||
| 59903T | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 0 | DNP | 5 | 0 | DNP | 5 | 4,136363636 | ||||||||||
| 94374B | 0 | DNP | 0 | 0 | DNP | 0 | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 51234M | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 59747N | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4,272727273 | ||||||||||||
| 60174B | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 3,454545455 | ||||||||||
| 76541L | 0 | DNP | 0 | 2 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | |
| 49865L | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | CNBA | 0 | 0 | CNBA | 0 | 0 | CNBA | 0 | 0 | CNBA | 0 | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | 0 |
| 94065T | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 3,590909091 | ||||||||||
| 59815D | 4 | 5 | 5 | 0 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4,272727273 | ||||||||||||
| 48341F | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 51367M | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 59498L | 4 | 5 | 4 | 0 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 0 | DNP | 0 | 3,590909091 | |||||||||||
| 59844R | 3 | 5 | 3 | 0 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 0 | DNP | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 2,636363636 | ||||||||
| 45417J | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 4 | 5 | 0 | 0 | |
| 59744K | 0 | DNP | 0 | 0 | DNP | 5 | 0 | CNBP | 5 | 2 | 5 | 4 | 0 | 4 | 0 | 3 | 0 | 5 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | |||||
| 58907J | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | CNBA | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 52829L | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 57005F | 4 | 0 | 5 | 5 | 3 | 5 | 4 | 5 | 0 | DNP | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4,045454545 | |||||||||||
| 59830W | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4,272727273 | ||||||||||||
| 61577V | 3 | 0 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4,227272727 | ||||||||||||
| 56344L | 3 | 5 | 4 | 5 | 5 | 0 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4,136363636 | ||||||||||||
| 61660F | 4 | 0 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 0 | 4 | 5 | 0 | DNP | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3,863636364 | |||||||||||
| 48193L | 5 | 5 | 0 | DNP | 0 | 0 | DNP | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 0 | DNP | 0 | 3 | 5 | 3 | 5 | 3,363636364 | |||||||||
| 59997S | 3 | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 0 | DNP | 0 | 4 | 5 | 4 | 5 | 3 | 5 | 0 | DNP | 0 | 3 | 4 | 3,227272727 | ||||||||||
| 59829V | 4 | 5 | 3 | 5 | 3 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 2 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3,590909091 | ||||||||||||
| 94375C | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4,318181818 | ||||||||||||
| 57027K | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4,727272727 | ||||||||||||
| 52812N | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4,363636364 | ||||||||||||
| 59812A | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4,409090909 | ||||||||||||
| 52822C | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4,136363636 | ||||||||||||
| 56994R | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4,818181818 | ||||||||||||
| 59786P | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4,454545455 | ||||||||||||
| 47171R | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 |
| 57292J | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 1 | 5 | 0 | DNP | 5 | 4 | 5 | 4 | |||||||||||
| 57581N | 2 | 5 | 1 | 5 | 1 | 5 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | |||
| 52648W | 3 | 5 | 3 | 5 | 1 | 5 | 3 | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | DNP | 0 | 0 | 0 | ||||
| 57281T | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 0 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4,090909091 | ||||||||||||
| 57297P | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4,318181818 | ||||||||||||
| 52472R | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 0 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | ||||||||||||
| 61812F | 2 | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4,045454545 |
Note: