TKK / Tietoliikennelaboratorio
/ Kurssit /
 S-72.423 Telecommunication Systems
Exam 12.12.2001, excercises and final grades.
Exam comments
 
 
| ID | 1 | 2a | 2b | 2c | 3 | 4 | 5 | SUM | Presentation | Excersises | Totalpoints | Grade | 
| 34040N | 1 | 2 | 1 | 3 | 6 | 7 | 8 | 28 |  | 2 | 30 | 3 | 
| 42148H | 0 |  |  |  | 6 | 2 | 7 | 15 |  | 0 | 15 | 0 | 
| 44144J | 4 | 2 | 0 | 2 | 4 | 5 | 8 | 25 |  | 0 | 25 | 2 | 
| 44149P | 3 |  |  |  | 2 | 2 | 4 | 11 |  | 0 | 11 | 0 | 
| 44198E | 3 | 2 | 0 | 3 | 6 | 3 | 7 | 24 |  | 1 | 25 | 2 | 
| 44315J | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 9 |  | 0 | 9 | 0 | 
| 45458M | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 15 |  | 0 | 15 | 0 | 
| 45558T | 3 | 3 | 0 | 2 | 2 | 3 | 7 | 20 |  | 0 | 20 | 1 | 
| 45639B | 7 | 4 | 1 | 1 | 3 | 6 | 7 | 29 |  | 0 | 29 | 2 | 
| 45856L | 0 | 2 | 3 | 3 | 5 |  | 2 | 15 | 10 | 0 | 25 | 2 | 
| 46228B | 6 | 2 | 1 | 2 | 2 | 3 | 2 | 18 |  | 2 | 20 | 1 | 
| 46697S | 0 | 0 | 1 | 0 | 5 | 10 | 9 | 25 |  | 2 | 27 | 2 | 
| 46722B | 9 | 2 | 0 | 3 | 7 | 7 | 10 | 38 |  | 5 | 43 | 5 | 
| 46727H | 4 | 3 | 0 | 1 | 3 | 3 | 4 | 18 |  | 0 | 18 | 1 | 
| 46876D | 4 | 2 | 0 | 2 | 2 | 4 | 5 | 19 |  | 0 | 19 | 1 | 
| 46914D | 5 | 3 | 2 | 1 | 4 | 8 | 10 | 33 |  | 0 | 33 | 3 | 
| 46968A | 5 | 3 | 0 | 1 | 4 | 1 |  | 14 |  | 2 | 14 | 0 | 
| 47860W | 7 | 3 | 1 | 2 | 2 | 5 | 5 | 25 |  | 0 | 25 | 2 | 
| 49344B | 5 | 3 | 1 | 2 | 2 | 5 | 6 | 24 |  | 3 | 27 | 2 | 
| 49920J | 8 | 4 | 1 | 2 | 5 | 7 | 9 | 36 |  | 5 | 41 | 4 | 
| 49976H | 0 | 2 | 0 | 0 |  |  |  | 2 |  | 3 | 2 | 0 | 
| 52497A |  | 4 | 2 | 3 | 6 | 4 | 8 | 27 | 10 | 4 | 41 | 4 | 
| 52836U | 0 | 3 | 1 | 1 | 2 | 5 | 6 | 18 | 4 | 6 | 28 | 2 | 
| 52842D | 7 | 3 | 0 | 2 |  | 10 | 9 | 31 | 10 | 4 | 45 | 5 | 
| 52845H | 4 | 4 | 3 | 3 | 5 | 8 | 9 | 36 |  | 0 | 36 | 4 | 
| 54185U | 2 | 3 | 0 | 0 | 1 |  | 3 | 9 |  | 4 | 9 | 0 | 
| 55510N | 2 | 2 | 0 | 1 | 4 | 7 | 8 | 24 |  | 3 | 27 | 2 | 
| 55554V | 5 | 3 | 0 | 4 | 2 | 4 | 4 | 22 |  | 3 | 25 | 2 | 
| 93222K |  | 4 | 0 | 0 | 6 | 4 | 8 | 22 | 10 | 6 | 38 | 4 | 
| 93964L | 3 | 2 | 0 | 2 |  | 7 | 8 | 22 | 10 | 6 | 38 | 4 | 
| 93969S | 6 |  |  |  | 3 | 7 | 8 | 24 | 10 | 1 | 35 | 3 | 
| 93977D | 8 | 3 | 3 | 2 |  | 10 | 8 | 34 | 10 | 5 | 49 | 5 | 
| 94005P | 2 | 3 | 0 | 0 | 3 | 1 | 7 | 16 |  | 5 | 16 | 0 | 
| 94018M | 1 |  |  |  | 3 | 5 | 7 | 16 | 10 | 5 | 31 | 3 | 
| 94019J | 4 | 2 | 3 | 2 |  | 8 | 8 | 27 | 10 | 4 | 41 | 4 | 
| 94025R | 3 | 4 | 0 | 2 | 9 |  | 10 | 28 | 10 | 6 | 44 | 5 | 
| 94040L | 6 | 2 | 0 | 2 |  | 8 | 8 | 26 | 10 | 5 | 41 | 4 | 
| 94386R | 4 | 3 | 1 | 3 | 3 | 8 | 8 | 30 |  | 1 | 31 | 3 | 
 
 
 
| Totalpoints | Grade | 
| 0...17 | 0 | 
| 18..23 | 1 | 
| 24...29 | 2 | 
| 30...35 | 3 | 
| 36...41 | 4 | 
| 42...50 | 5 | 
16.1.2001
 Mnu